GE® 30″ FREE STANDING GAS RANGE BLACK STOVE JGBS60DEKBB
$6,200.00
Precise Simmer burner
Delicate foods don’t burn with low, even heat
Sealed cooktop burners
Contains spills and make cleaning quick and easy
Spend Less Time Cleaning Up
Sealed cooktop burners contain spills and make cleaning quick and easy
13,000 BTU burner
Delivers a wide range of heat output ideal for most cooking requirements
Sealed cooktop burners
Contains spills and make cleaning quick and easy
Black matte steel grates
Enjoy a high-end look with a durable, matte coating
Standard clean oven
Smooth surface makes cleaning by hand easier
4.8 cu. ft. oven capacity
Enough room to cook an entire meal at once
Flexible broiling
Use any sized pan under the broiler for maximum broil flexibility
Add to wishlist
Share
CategoriesAppliances, Stoves
SPECS & DETAILS
Dimensions: 46 1/4 H x 30 W x 28 3/4 D
ACCESSORIES
LP Conversion Kit | Included |
APPEARANCE
Color Appearance | Black |
Control Knobs | Gloss Black |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style |
Oven Door Features | Big View Oven Window |
CAPACITY
Total Capacity (cubic feet) | 4.80 cu ft |
FEATURES
Burner – Left Front | 9,500 BTU |
Burner – Left Rear | 9,500 BTU |
Burner – Right Front | 13,000 BTU |
Burner – Right Rear | 5,000 BTU Precise Simmer |
Configuration | Range with Broiler Drawer |
Control Location | Front |
Control Type | Electronic Touch |
Cooking Technology | Traditional |
Cooktop Burner Grate Material | Heavy Steel |
Cooktop Burner Type | Sealed |
Cooktop Surface | One-Piece Upswept Porcelain-Enamel Black |
Cooktop Type | Standard Grates |
Drawer Type | Broiler |
Fuel Type | Natural Gas (factory set) |
Ignition System | Electronic |
Interior Oven Light | 1 Incandescent |
OU Certified | Embedded OU/CRC Enhanced Shabbos Mode |
Oven Cleaning Type | Standard Clean |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability |
Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions |
Product Type | Free-Standing Single Oven |
Sabbath Mode | Yes |
POWER / RATINGS
Bake/Broiler BTU Rating – LP (000’s BTU’s) | 16.0 Bake / 16.0 Broiler |
Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 18.0 Bake / 18.0 Broiler |
Top Burner BTU Rating – LP (000’s BTU’s) | (2) 9.5; (1) 11.0; (1) 5.0 |
Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 13.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 172 lb |
Cabinet Width | 30 in |
Depth with Door Open | 46 1/4 in |
Depth Without Handle | 26 1/4 in |
Height to Cooking Surface (in.) | 36 – 36 1/4 |
Net Weight | 150 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
Overall Depth | 28 3/4 in |
Overall Height | 46 1/4 in |
Overall Width | 30 in |