GE® ENERGY STAR® 25.3 CU. FT. SIDE-BY-SIDE REFRIGERATOR
Sale!30%$13,715.00 $19,475.00
MODEL – GSE25GSHSS
- LED lighting
- Integrated shelf support system
- Adjustable slide-out, spill proof glass shelves
- Dimensions: 69 1/2 H x 35 3/4 W x 35 1/4 D
Out of stock
Add to wishlist
Share
CategoriesAppliances, Refrigerators
APPEARANCE
Color Appearance | Stainless Steel |
Dispenser Color | Medium Warm Gray |
Exterior Design | Contoured Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only – Dark Gray |
Door Stops | Yes |
CAPACITY
Total Capacity (cubic feet) | 25.3 cu ft |
Fresh Food Capacity | 16.07 cu ft |
Freezer Capacity | 9.25 cu ft |
FEATURES
Temperature Management Features | 4 Electronic Sensors |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Water Filtration | GE Water Filtration (XWFE Filter) |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total – Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | Integrated Shelf Support System Interior Lighting – Dual Level Interior Storage Drawers |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Top Drawer | Snack Drawer |
Middle Drawer | Adjustable Humidity |
Freezer Cabinet Shelves | 2 Adjustable 3 Total |
Freezer Cabinet Shelf Features | Sweet Spot Shelf – 1/2 Fixed |
Freezer Door Bins | 2 Adjustable 4 Total |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Freezer Features | Ice Storage Bin Interior Light |
Leveling System | 2 Point |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Exterior Style | Free-Standing |
Product Type | Side-by-Side Refrigerator |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Net Weight | 320.0 lb |
Overall Depth | 35.25 in |
Case Depth Without Door | 28.5 in |
Depth with Door Open 90° | 50.5 in |
Depth Without Handle | 32.75 in |
Overall Height | 69.5 in |
Height to Top of Case | 69.0 in |
Overall Width | 35.75 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.5 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |